Red Beards Free Picks
Year |
Record |
Units |
Month |
Record |
Units |
|---|---|---|---|---|---|
| 2004 | 73-70 | +6.85 | January 2008 | 8-10 | -3.00 |
| 2005 | 157-173-5 | +12.05 | February 2008 | 10-9 | +0.10 |
| 2006 | 130-176 | -32.50 | March 2008 | 9-7 | +1.30 |
| 2007 | 111-112 | +2.80 | April 2008 | 7-12 | -4.35 |
| May 2008 | 7-4 | +5.65 | |||
| June 2008 | |||||
| July 2008 | |||||
| August 2008 | |||||
| September 2008 | |||||
| October 2008 | |||||
| November 2008 | |||||
| December 2008 | |||||
| To Date | 471-531 | -10.80 | To Date |

